![]() | ![]() | ![]() | ![]() | ![]() |
EEN ID | Species & Locus | Ref. | Location | Location detail | Distance | Effic. | Notes | Centering |
---|---|---|---|---|---|---|---|---|
TN0029 | human, POU5F1, 3'-UTR G | 21738127 R | 31,132,378 | 6:31132351-31132406:- | -5.5 kb | Multi-mapping | C | |
ZN0060 | human, POU5F1, intron G | 19680244 R | 31,134,028 | 6:31134009-31134047:- | -3.9 kb | C | ||
ZN0058 | human, POU5F1, intron G | 19680244 R | 31,137,889 | 6:31137869-31137910:- | -10 bp | C | ||
TN0028 | human, POU5F1, intron G | 21738127 R | 31,137,898 | 6:31137873-31137924:- | -1 bp | C | ||
ZN0059 | human, POU5F1, intron G | 19680244 R | 31,137,899 | 6:31137879-31137920:- | 0 | (Centered) | ||
TN0072 | human, FANCE, ATG G | 22484455 R | 35,420,340 | 6:35420314-35420367:+ | +4.3 Mb | No | C | |
ZN0023 | human, VEGFA, 5'-up G | 18657511 R | 43,737,430 | 6:43737417-43737443:+ | +12.6 Mb | C | ||
ZN0219 | human, VEGFA G | 23028823 R | 43,738,499 | 6:43738486-43738512:+ | +12.6 Mb | C | ||
TN0082 | human, FOXO3 G | 22484455 R | 108,882,472 | 6:108882445-108882499:+ | +77.7 Mb | C | ||
TN0085 | human, HDAC2 G | 22484455 R | 114,292,327 | 6:114292300-114292354:- | +83.2 Mb | C |
Currently centered EEN | |
Multiple designed target site of the centered EEN | |
EEN reported with low or no activity | |
123 bp | EEN with a distance <1 kb to the centered EEN |
-45.6 kb | EEN with a distance 1 kb - 1 Mb to the centered EEN |
78.9 Mb | EEN with a distance >1 Mb to the centered EEN |
G | Search EENdb with this gene symbol |
R | Search EENdb with this reference |
C | Center with this EEN |